Share
Metall Zug AG has two categories of share. The registered shares of type A (securities number 209 262) are not listed, the registered shares of type B are quoted on the Swiss Reporting Standard segment of SIX Swiss Exchange in Zurich (securities number 3 982 108, ticker symbol METN).
Number of shares | 2024 | 2023 | 2022 | 2021 | 2020 | |||
---|---|---|---|---|---|---|---|---|
|
|
|
|
|
| |||
Type A registered shares par value CHF 2.50 | 1’948’640 | 1'948'640 | 1'948'640 | 1'948'640 | 1'948'640 | |||
Type B registered shares par value CHF 25.00 | 255'136 | 255'136 | 255'136 | 255'136 | 255'136 | |||
Figures per type A registered share | 2024 | 2023 | 2022 | 2021 | 2020 | |||
in CHF |
|
|
|
|
| |||
|
|
|
|
| ||||
Net income | 11.69 | 4.81 | 2) | 28.63 | 2) | 10.88 | 3.19 | |
Cash flow from operating activities | 0.62 | 2.11 | -1.34 | 10.87 | 13.38 | |||
Shareholders' equity | 108.09 | 115.56 | 2) | 114.92 | 2) | 114.71 | 107.31 | |
Dividend | 2.00 | 1) | 2.00 | 3.00 | 3.00 | 1.70 | ||
Figures per type B registered share | 2024 | 2023 | 2022 | 2021 | 2020 | |||
in CHF |
|
|
|
|
| |||
|
|
|
|
| ||||
Net income | 116.87 | 48.13 | 2) | 286.25 | 2) | 108.83 | 31.93 | |
Cash flow from operating activities | 6.16 | 21.15 | -13.37 | 108.70 | 133.79 | |||
Shareholders’ equity | 1’080.90 | 1’155.64 | 2) | 1’149.19 | 2) | 1’147.09 | 1’073.10 | |
Dividend | 20.00 | 1) | 20.00 | 30.00 | 30.00 | 17.00 | ||
Dividend yiels (in %)3) | 1.77 | 1.31 | 1.56 | 1.46 | 1.13 | |||
Total shareholder return (in %)4) | -24.59 | -19.22 | -5.10 | 38.47 | 2.99 | |||
Stock market price High | 1’530 | 2’090 | 2’160 | 2’220 | 1’653 | |||
Stock market price Low | 1’040 | 1’260 | 1’785 | 1’500 | 888 | |||
Stock market price at year-end | 1’130 | 1’525 | 1’925 | 2’060 | 1’500 | |||
Market capitalization5) | 2024 | 2023 | 2022 | 2021 | 2020 | |||
in CHF million |
|
|
|
|
| |||
At year-end | 509 | 866 | 927 | 675 | 981 |
1) According to the proposal of the Board of Directors to the General Meeting of Shareholders.
2) 2023 and 2022 restated, for further information see Notes to the Consolidated Financial Statements from page 94.
3) Proposed respectively resolved dividend divided by stock market price at year-end.
4) Change in year-end stock market price compared to the previous year in addition to the resolved dividend divided by the year-end stock market price for the previous year. For 2020 calculated on the basis of the stock market prices adjusted for the spin-off of V-ZUG Holding AG (factor 0.67568).
5) Translation of type A registered shares (ratio 1:10) on the basis of the year-end share price of type B registered shares.
Master data | |
---|---|
Exchange | Schweiz (SIX) |
Currency | CHF |
Type | Registered shares of type B |
Securities number | 3 982 108 |
ISIN number | CH0039821084 |
SWX symbol | METN |
Reuters symbol | METN.S |
Bloomberg symbol | METN SW |
Fundamental Data | |
---|---|
| |
Registered shares type B issued | 255'136 |
Cash dividend for 2024 (gross), CHF | 20.00 |
Payment of cash dividend | 15.05.2025 |
Total capitalization in CHF m (including non-listed registered shares type A, as of 31. December 2024) | 509 |
Other types of stock in the authorized capital
1,948,640 registered shares of type A, each at a par value of CHF 2.50 Securities no. 209 262 (not listed)
As at December 31, 2024, the following shareholders own more than 3 % of the total number of votes:
Type A Registered Shares | Type B Registered Shares | Votes | Votes previous year | |
---|---|---|---|---|
|
|
|
| |
Shareholder group Buhofer 1) | 1'262'410 | 1'147 | 57.3% | – |
Shareholder group Stöckli 2) | 340'800 | 18'329 | 16.3% | 16.3% |
Annelies Häcki Buhofer, indirectly through Holmia Holding AG (outside of the shareholder group Buhofer) | 157'106 | 4'211 | 7.3% | 1.2% |
Elisabeth Buhofer (outside of the shareholder group Buhofer) | 89'173 | 4'222 | 4.2% | – |
Werner O. Weber, indirectly through WEMACO Invest AG | 82'000 | 42'429 | 5.6% | 5.6% |
Elisabeth Buhofer and Heinz M. Buhofer 3) | – | – | – | 67.6% |
1) The voting rights pertaining to 1'250'000 Type A registered shares with restricted transferability of Metall Zug AG are transferred to the Buhofer Trust I, Vaduz, a fixed-interest trust under Liechtenstein law, in which Heinz M. Buhofer holds the voting majority as at May 16, 2024. The shares in Metall Zug AG held by Heinz M. Buhofer that are not trust-bound are also attributed to the shareholder group Buhofer. In addition to Heinz M. Buhofer, Elisabeth Buhofer, Annelies Häcki Buhofer, the community of heirs of the late Martin Buhofer and Julia Häcki are also indirectly part of the Buhofer shareholder group through the Buhofer Trust I.
2) Elisabeth Stöckli Enzmann, Johannes Stöckli, Matthias Stöckli-Aguilar, Helen Jauch-Stöckli, Hubert Stöckli-Hernandez (shareholders' agreement).
3) For the most part held through Buhofer Trust I, Vaduz, as well as Annelies Häcki Buhofer, community of heirs Martin Buhofer and Julia Häcki, to the extent that they were acting in mutual agreement (Buhofer Trust I). As at 31 December 2023, the number of shares totaled 1484140 type A registered shares and 5003 type B registered shares.
The Board of Directors will propose to the General Meeting of Shareholders on May 9, 2025, the distribution of a dividend of CHF 2.00 gross per type A registered share and CHF 20.00 gross per type B registered share.
If the Annual General Meeting approves this proposal, a total of CHF 9.0 million will be paid out to shareholders, the same amount as in the previous year. No dividends are paid for any treasury shares held by Metall Zug AG.
The dividends approved for the 2023 financial year were CHF 2.00 per type A registered share and CHF 20.00 per type B registered share.